Name | Ondřejník (pgsonda.cz) |
Coordinates | 49.5541N 18.2993E |
Update | 18.01.2021 17:20 |
Speed | 0 m/s |
Maximal | 0 m/s |
Direction | ↓ 151 ° |
Temperature | -10.4 °C |
Dew point | -10.6 °C |
Pressure | 1013.2 hPa |
Distance | 104.67 km |
detail |
Name | Suchomasty (pgsonda.cz) |
Coordinates | 49.9012N 14.0611E |
Update | 18.01.2021 17:24 |
Speed | 6.3 m/s |
Maximal | 8.8 m/s |
Direction | ↓ 271 ° |
Temperature | 1.1 °C |
Dew point | -18.9 °C |
Pressure | 1013.2 hPa |
Distance | 409.35 km |
detail |