Name | Ondřejník (pgsonda.cz) |
Coordinates | 49.5541N 18.2993E |
Update | 22.01.2021 20:06 |
Speed | 1.3 m/s |
Maximal | 6.1 m/s |
Direction | ↓ 304 ° |
Temperature | 3.6 °C |
Dew point | 3.4 °C |
Pressure | 1013.2 hPa |
Distance | 104.67 km |
detail |
Name | Suchomasty (pgsonda.cz) |
Coordinates | 49.9012N 14.0611E |
Update | 22.01.2021 20:10 |
Speed | 4.5 m/s |
Maximal | 11.8 m/s |
Direction | ↓ 185 ° |
Temperature | 8.8 °C |
Dew point | -11.2 °C |
Pressure | 1013.2 hPa |
Distance | 409.35 km |
detail |