Name | Ondřejník (pgsonda.cz) |
Coordinates | 49.5541N 18.2993E |
Update | 22.01.2021 21:08 |
Speed | 2.1 m/s |
Maximal | 8.2 m/s |
Direction | ↓ 264 ° |
Temperature | 4.5 °C |
Dew point | 4.3 °C |
Pressure | 1013.2 hPa |
Distance | 115.08 km |
detail |
Name | Suchomasty (pgsonda.cz) |
Coordinates | 49.9012N 14.0611E |
Update | 22.01.2021 21:13 |
Speed | 3 m/s |
Maximal | 6.2 m/s |
Direction | ↓ 167 ° |
Temperature | 7.5 °C |
Dew point | -12.5 °C |
Pressure | 1013.2 hPa |
Distance | 413.43 km |
detail |